Our Products
Products
Flooded Battery
The SHENGLONG Motorcycle Flooded Battery needs to be filled and activated with acid before being installed on the vehicle and needs maintenance. Conventional high-performance flooded batteries include sulfated flame retarder technology that reduces battery sulfation while ensuring longer battery life and better performance in all weather conditions.
Get a Free QuoteModel | Pack | Voltage | Capacity | Dimension(±2mm) | Dry Weight | Acid | Layout | CCA | Terminal | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | (V) | (AH) | (Kg) | Volume | @-18℃ | Type | |||||
10HR | Length | Width | Height | (L) | |||||||
6N4-2A | Flooded | 12 | 4 | 71 | 70 | 92 | 0.43 | 0.25 | 3 | / | |
6N6-3B | Flooded | 12 | 6 | 99 | 57 | 109 | 0.78 | 0.25 | 0 | / | |
YB4L-B | Flooded | 12 | 4 | 120 | 70 | 92 | 1.21 | 0.4 | 0 | 40 | 2 |
YB2.5L-C | Flooded | 12 | 2.5 | 81 | 71 | 105 | 0.8 | 0.25 | 0 | 25 | |
12N3-3B | Flooded | 12 | 3 | 92 | 58 | 110 | 0.967 | 0.25 | 0 | 30 | 6 |
12N5-3B | Flooded | 12 | 5 | 118 | 60 | 130 | 1.44 | 0.4 | 0 | 65 | 3 |
S12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 100 | 1.55 | 0.44 | 0 | 70 | 3 |
12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 107 | 1.68 | 0.44 | 0 | 75 | 3 |
12N7B-3A | Flooded | 12 | 7 | 147 | 60 | 129 | 1.81 | 0.57 | 0 | 80 | 3 |
12N7-4B | Flooded | 12 | 7 | 134 | 75 | 132 | 1.85 | 0.5 | 1 | 80 | 3 |
12N9-4B | Flooded | 12 | 9 | 134 | 75 | 138 | 2.02 | 0.6 | 1 | 90 | 3 |
12N14-3A | Flooded | 12 | 14 | 134 | 89 | 166 | 3.25 | 0.88 | 0 | 120 | 3 |
12N24-3 | Flooded | 12 | 24 | 184 | 128 | 173 | 4.91 | 1.7 | 0 | 210 | 3 |
6N11A-1B | Flooded | 12 | 11 | 120 | 60 | 130 | 1.34 | 0.4 | 4 | / | 6 |
No leakage structure design
Safety valve installed explosion proof
The more deep discharge recovery performance
Flexible design for multiple installation positions
High durability, high reliability
High quality alloy and high density material, in cold weather and hot areas can play the best performance