Our Products
Products
EFB Start-Stop Battery
EFB batteries, specially designed for cars equipped with advanced start-stop systems. The range includes DIN style maintenance free batteries for popular European vehicles, plus low maintenance flooded batteries for Asian manufactured vehicles. EFB battery uses a new type of alloy. new lead paste formula. and new separator. which make service life. water loss. low temperature starting and other aspects of EFB battery have been greatly improved. It has long cycle life, high starting power in low temperature, suitable for frequent starting.
Get a Free QuoteModel | Voltage | Capacity | CCA(EN) | Dimension(±1mm) | Weight ±3% | Terminal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||||||||
(V) | (Ah) | A | mm | inch | mm | inch | mm | inch | mm | inch | kg | ||
EFB 60 | 12 | 60 | 600 | 242.5 | 9.5 | 175 | 6.9 | 196 | 7.7 | 196 | 7.7 | 17.5 | SAE |
EFB 70 | 12 | 70 | 750 | 278 | 10.9 | 175 | 6.9 | 196 | 7.7 | 196 | 7.7 | 20.2 | SAE |
Q85 | 12 | 60 | 600 | 230 | 9.1 | 170 | 6.7 | 227 | 8.9 | 227 | 8.9 | 17.3 | SAE |
S95 | 12 | 70 | 680 | 260 | 10.2 | 170 | 6.7 | 227 | 8.9 | 227 | 8.9 | 19.2 | SAE |
T775 | 12 | 75 | 800 | 314 | 12.4 | 175 | 6.9 | 182 | 7.2 | 182 | 7.2 | 19.6 | SAE |
T115 | 12 | 80 | 780 | 305 | 12.0 | 174 | 6.9 | 227 | 8.9 | 227 | 8.9 | 21.3 | SAE |
EFB58043 12 | 12 | 80 | 850 | 314 | 12.4 | 174.5 | 6.9 | 182 | 7.2 | 182 | 7.2 | 22.3 | SAE |
Ultra-low internal resistance separator toreduce battery self-discharge
Strongest starting burst, low temperature, or low state of charge can still start the engine
Durable grid design, less water loss,prolonging the service life in a high-temperature environment
Using high conductive lead alloy casting and welding,through-wall welding technology,high current starting performance is good
2x higher cycling endurance