Our Products
Products
AGM Start-Stop Battery
AGM start-stop battery is designed specifically to deliver exceptional performance for high demanding start-stop vehicles. With an enhanced cycle life, AGM start-stop battery not only offers exceptional start-stop performance, but also copes with the increased power demand technology and large power demand equipment.
Get a Free QuoteModel | Voltage | Capacity | CCA(EN) | Dimension( ±1mm) | Weight ±3% | Terminal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||||||||
(V) | (Ah) | A | mm | inch | mm | inch | mm | inch | mm | inch | kg | ||
AGM60 | 12 | 60 | 660 | 242 | 9.5 | 175 | 6.9 | 190 | 7.5 | 190 | 7.5 | 18 | SAE |
AGM70 | 12 | 70 | 720 | 278 | 10.9 | 175 | 6.9 | 190 | 7.5 | 190 | 7.5 | 21 | SAE |
AGM80 | 12 | 80 | 800 | 315 | 12.4 | 175 | 6.9 | 190 | 7.5 | 190 | 7.5 | 23.5 | SAE |
AGM92 | 12 | 92 | 850 | 353 | 13.9 | 175 | 6.9 | 190 | 7.5 | 190 | 7.5 | 26 | SAE |
AGM105 | 12 | 105 | 950 | 394 | 15.5 | 175 | 6.9 | 190 | 7.5 | 190 | 7.5 | 29 | SAE |
Non-spillable construction
Sealed and Maintenance-free
Deep cycle technology: can be used as asupply and starter battery
3 times cycle life compared to conventional battery
Wider temperature range for application:-30°C-70°C
99.997% purity lead material: low internal resistance and low self-discharge