Our Products
Products
AGM MF Battery
SHENGLONG AGM SMF motorcycle batteries are factory activated and they are ready to be installed and provide instant power to start racing immediately. A good quality porous AGM diaphragm will greatly reduce the internal resistance, resulting in a low self-discharge rate and high energy reserve. These cells are no longer subjected to acid treatment and can be used daily with MF cells in any weather conditions.
Get a Free QuoteMODEL | Pack | Voltage | Capacity | Dimension(±1mm) | Dry Weight | Acid | Layout | CCA(EN) | Terminal | ||
Type | (V) | (Ah)10HR | Length | Width | Height | (KG) | Volume(L) | @-18℃ | Type | ||
6N4-BS | Wet-Charged | 12 | 4 | 71 | 71 | 92 | 0.75 | N/A | / | / | |
6N6-BS | Wet-Charged | 12 | 6 | 100 | 58 | 105 | 0.96 | N/A | 0 | / | 1 |
12N2.5-BS | Wet-Charged | 12 | 2.5 | 81 | 71 | 105 | 1.13 | N/A | 0 | 15 | / |
12N3-BS | Wet-Charged | 12 | 3 | 92 | 58 | 110 | 1.06 | N/A | 0 | 30 | 3 |
YTX4L-BS | Wet-Charged | 12 | 4 | 112 | 69 | 85 | 1.46 | N/A | 0 | 50 | 2 |
YTZ5-BS | Wet-Charged | 12 | 5 | 112 | 69 | 85 | 1.46 | N/A | 0 | 50 | 2 |
YTX5L-BS | Wet-Charged | 12 | 5 | 112 | 69 | 109 | 1.81 | N/A | 0 | 80 | 2 |
YTZ7-BS | Wet-Charged | 12 | 7 | 112 | 69 | 105 | 1.81 | N/A | 0 | 130 | 2 |
12N5-BS | Wet-Charged | 12 | 5 | 119 | 61 | 123 | 1.92 | N/A | 0 | 60 | 1 |
12N6.5-BS | Wet-Charged | 12 | 6.5 | 139 | 66 | 103 | 2.03 | N/A | 0 | 65 | 1 |
YTX7L-BS | Wet-Charged | 12 | 7 | 112 | 69 | 132 | 2.39 | N/A | 0 | 100 | 2 |
YTX7A-BS | Wet-Charged | 12 | 7 | 150 | 87 | 93 | 2.48 | N/A | 1 | 105 | 1 |
YTZ10-BS | Wet-Charged | 12 | 8.6 | 150 | 87 | 93 | 2.54 | N/A | 1 | 199 | 1 |
12N7-BS | Wet-Charged | 12 | 7 | 135 | 75 | 121 | 2.46 | N/A | 1 | 80 | 1 |
12N7B-8S | Wet-Charged | 12 | 7 | 147 | 61 | 124 | 2.31 | N/A | 0 | 80 | 1 |
12N9-BS | Wet-Charged | 12 | 9 | 135 | 75 | 129 | 2.85 | N/A | 1 | 100 | 1 |
YTX9-BS | Wet-Charged | 12 | 9 | 150 | 87 | 108 | 2.83 | N/A | 1 | 135 | 2 |
YTZ12-BS | Wet-Charged | 12 | 11 | 150 | 87 | 108 | 3.04 | N/A | 1 | 210 | 2 |
YTX12-BS | Wet-Charged | 12 | 10 | 150 | 87 | 130 | 3.58 | N/A | 1 | 180 | 2 |
YTX14-BS | Wet-Charged | 12 | 12 | 150 | 87 | 145 | 4.28 | N/A | 1 | 120 | 2 |
YTX20L-BS | Wet-Charged | 12 | 18 | 175 | 87 | 155 | 5.86 | N/A | 0 | 200 | 2 |
YTX30L-BS | Wet-Charged | 12 | 30 | 166 | 126 | 175 | 8.33 | N/A | 0 | 270 | 2 |
ABS material plastic sealing construction.
Fully charged in factory with acid.
High Capacity,Long life.
High CCA and good starting performance.
Good charging acceptance and vibration resistant performance.
Low self-discharge.
Application of AGM technology, no flow electrolyte.
Application of COS and TTP.
Advanced sulfate-resistant technology.
Advanced calcium lead alloy technology, maintenance-free design.
Reliable seal and valve regulated design.
Full ranges models, good appearance and high standard design.